Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number AC3313, that of which is manufactured by Tvh Parts Co with the description “Gasket.” For easy identification and procurement, part number AC3313 is listed alongside the NSN 5330-00-350-6892, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number AC3313 for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number AC3313 falls under NSN 5330-00-350-6892, it also belongs to FSC 5330 Packing and Gasket Materials. Furthermore, while tracing back to Tvh Parts Co, this NSN part was produced under CAGE Code 66654. With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-350-6892 Item PartTypeName: GASKET | 5330 | 003506892 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AC3313 | 2 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.281 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 3.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.875 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.281 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 1.500 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 2.625 INCHES NOMINAL |
ADUT | INSIDE CORNER INVERTED RADIUS | 0.250 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.312 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.438 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.281 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.281 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
MATT | MATERIAL | PAPER OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-12803,NO. 3200-A MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote