Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 164C4079P1, that of which is manufactured by Thales Optronics Taunton Ltd with the description “Fan Tubeaxial.” For easy identification and procurement, part number 164C4079P1 is listed alongside the NSN 4140-00-061-8702, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 164C4079P1 for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 164C4079P1 falls under NSN 4140-00-061-8702, it also belongs to FSC 4140 Fans Air Circulators and Blower Equipment. Furthermore, while tracing back to Thales Optronics Taunton Ltd, this NSN part was produced under CAGE Code U1746. With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | HIGHSPEED PRINTER,MILTOPE CORPORATION MODEL HSP3609/212A |
FEAT | Special Features | WIRE COLOR CODED BLUE WHITE AND GREEN,GAS MODIFIED BY WIRE LEAD ELECTRICAL CONNECTION AND SPECIAL FEATURES |
CWLX | Housing Inside Diameter | 4.500 INCHES NOMINAL |
HGTH | Height | 4.690 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
FREQ | Frequency In Hertz | 50.0 AND 60.0 AND 400.0 |
ABRY | Length | 1.500 INCHES NOMINAL |
FAAZ | Phase | SINGLE |
AXHR | Mounting Facility Type And Quantity | 8 UNTHREADED HOLE |
AEHY | Ambient Temp At Full Rated Power | -25.0 DEG FAHRENHEIT AND 175.0 DEG FAHRENHEIT |
ADNK | Flow Direction | INWARD |
ABGL | Width | 4.690 INCHES NOMINAL |
CSYL | Prime Mover Power Rating | 0.002 HORSEPOWER |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
STDC | Surface Treatment Document And Classification | TT-E-489 MIL SPEC SINGLE TREATMENT RESPONSE HOUSING |
ABBB | Speed Adjustments | THREE SPEED |
MATT | Material | ALUMINUM ALLOY HOUSING |
AKCV | Drive Type | DIRECT |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
STYL | Style Designator | FIXED |
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
MATT | Material | PLASTIC POLYCARBONATE BLADE |
SFTT | Surface Treatment | ENAMEL HOUSING |
MRC | Decoded Requirement | Clear Text Reply |
AEQC | Operating Speed At Rated Capacity In Rpm | 1600 |
ZZZT | Nondefinitive Spec/Std Data | -23071/7-003 TYPE |
CQKX | Air Flow Rate | 55.0 CUBIC FEET PER MINUTE MINIMUM AND 75.0 CUBIC FEET PER MINUTE MAXIMUM |
AKNA | Inclosure Type | FULLY INCLOSED |
AGBD | Electrical Connection Type | WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote