Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 066-00002, that of which is manufactured by Power Control Devices Inc with the description “Crystal Unit Quartz.” For easy identification and procurement, part number 066-00002 is listed alongside the NSN 5955-01-174-7503, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 066-00002 for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 066-00002 falls under NSN 5955-01-174-7503, it also belongs to FSC 5955 Oscillators Piezoelectric Crystals. Furthermore, while tracing back to Power Control Devices Inc, this NSN part was produced under CAGE Code 59559. With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-174-7503 Item PartTypeName: CRYSTAL UNIT,QUARTZ | 5955 | 011747503 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
066-00002 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.775 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.725 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.030 INCHES NOMINAL |
AEHC | MODE OF OSCILLATION | FUNDAMENTAL |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 1.000 MEGAHERTZ |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.486 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 105.0 DEG CELSIUS |
CQYL | DRIVE LEVEL RATING | 10.0 MILLIWATTS NOMINAL |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.005 TO 0.005 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 400.0 MAXIMUM |
STYL | STYLE DESIGNATOR | OVAL BODY,WIRE LEADS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote