Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 403035, that of which is manufactured by Petrodyne Field Energy Systems Co with the description “Mount Resilient Weapon System.” For easy identification and procurement, part number 403035 is listed alongside the NSN 5342-00-597-6211, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 403035 for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 403035 falls under NSN 5342-00-597-6211, it also belongs to FSC 5342 Hardware Weapon System. Furthermore, while tracing back to Petrodyne Field Energy Systems Co, this NSN part was produced under CAGE Code 53990. With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5342-00-597-6211 Item PartTypeName: MOUNT,RESILIENT,WEAPON SYSTEM | 5342 | 005976211 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C2020T6 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.375 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.375 INCHES NOMINAL |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 2.500 INCHES NOMINAL |
AFQN | FLANGE LENGTH | 3.000 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 3.000 INCHES NOMINAL |
AYXK | MAXIMUM LOAD RATING | 20.0 POUNDS |
BXCH | SHORTEST DISTANCE BETWEEN MOUNTING HOLE CENTERS | 2.500 INCHES NOMINAL |
BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0.266 INCHES NOMINAL |
BXCT | STATIC LOAD RATING AT SPECIFIED DEFLECTION | 20 LB LOAD RATING AT 0.032 IN. DEFLECTION |
BXCW | LOAD/FREQUENCY RANGE | 15 TO 20 LB LOAD FOR 25 TO 30 CYCLES PER SEC |
FEAT | SPECIAL FEATURES | DESIGNED TO CARRY LOAD ON OUTSIDE OF CUP |
HGTH | HEIGHT | 1.500 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | ROUND W/FLANGED BUSHING FOUR-HOLE FLANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote