Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 1274, that of which is manufactured by Lutz Jesco America Corp with the description “Pump Unit Reciproca.” For easy identification and procurement, part number 1274 is listed alongside the NSN 4320-01-301-9098, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 1274 for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 1274 falls under NSN 4320-01-301-9098, it also belongs to FSC 4320 Power And Hand Pumps. Furthermore, while tracing back to Lutz Jesco America Corp, this NSN part was produced under CAGE Code 0D4J7. With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
MRC | Criteria | Characteristic |
---|---|---|
ELEC | Voltage In Volts | 115.0 AND 230.0 |
AHYW | Discharge Pressure | 100.0 POUNDS PER SQUARE INCH GAGE |
AHYV | Maximum Discharge Flow Rate | 0.172 LITERS PER MINUTE |
AAYU | Intake Connection Type | THREADED EXTERNAL |
AHZQ | Control Location | CENTER |
ACDC | Current Type | AC |
AJAL | Pump Basic Material | IRON |
AHZA | Pumping Element Operating Position | VERTICAL |
ASWT | Intake Connection Thread Size And Series/Type Designator | 0.750-16 UNF |
FAAZ | Phase | SINGLE |
AHZP | Volume Control Type | ROTARY |
AAXS | Prime Mover Cooling Medium | AIR |
AHZS | Operation Relationship Design | SIMULTANEOUS |
AHZJ | Pump Reciprocating Design | SINGLE ACTING |
AHZN | Reciprocating Stroke Type | VARIABLE |
AJAH | Unpackaged Unit Height | 16.880 INCHES NOMINAL |
AJAF | Unpackaged Unit Length | 16.300 INCHES NOMINAL |
AJAG | Unpackaged Unit Width | 9.500 INCHES NOMINAL |
FREQ | Frequency In Hertz | 60 |
AAXH | Prime Mover Quantity | 1 |
CSYL | Prime Mover Power Rating | 0.333 HORSEPOWER |
AENC | Pump Quantity | 4 |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AAYV | Discharge Connection Quantity | 4 |
AAYW | Discharge Connection Type | THREADED EXTERNAL |
AAXZ | Cylinder Quantity | 1 |
AAYT | Intake Connection Quantity | 4 |
ASAZ | Discharge Connection Thread Size And Series/Type Designator | 0.750-16 UNF |
AENG | Pumping Element Type | DIAPHRAGM |
AENK | Cooling Method | BLOWER COOLED |
FEAT | Special Features | INLET AND OUTLET FITTINGS TO RETAIN 0.250 IN. ID BY 0.500 IN. OD HOSE |
MRC | Decoded Requirement | Clear Text Reply |
AMPS | Current Rating In Amps | 4.8 AND 2.4 |
AKNA | Inclosure Type | FULLY INCLOSED |
ADZC | Environmental Protection | FUNGUS PROOF |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote