If your operations require reliable part options that fall under the NSN 5962-00-428-6377, be sure to explore the catalog organized below. Here, you will find applicable part numbers like 10127, 12-170, 139-045-830, 151439-03, 17-12054-1, and others listed out for your consideration, as well as a collection of relevant components. To ensure that you are able to locate exactly what your operations require, do be sure to review the various data and technical characteristics that we have provided. Once you narrow down desired items within our NSN 5962-00-428-6377 inventory, you are welcome to take the first step of procurement by requesting a quote for your comparisons.
To begin quotation, click on the “RFQ” button next to any desired NSN 5962-00-428-6377 part and complete the form you are directed to. As our staff receive and review quote requests, they will utilize all offered information to find the most advantageous purchasing options. This is why we ask for key details concerning your needs, as our quotes are fully customized to the unique specifications of each customer. Those who wish to speak with our team about our NSN 5962-00-428-6377 inventory and purchasing options are welcome to call or email at any time, so be sure to get in touch.
Item Name | Microcircuit Digital |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 00-428-6377 (004286377) |
NCB Code | USA (00) |
Manufacturer | Xerox Corporation, Aeroflex Weinschel Inc, Compunetics Inc, Aydin Corp, Ge Aviation Systems Ltd, Textron Systems Corporation, Lockheed Martin Corporation, General Electric Company, Texas Instruments Inc, Freescale Semiconductor Inc, Fairchild Semiconductor Corp, Itt Semiconductors, Navair And Navsea Managed, Honeywell International Inc, B E Aerospace Consumables Management, Military Specifications, Inspektorat Wsparcia Sil Zbrojnych, General Dynamics Ots Global Inc, Northrop Grumman Systems Corporation, Litton Systems Inc, Raytheon Company, British Aerospace Inc, National Semiconductor Corporation, Protech Inc, Ampex Data Systems Corporation, Philips Semiconductors Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
10127 | xerox corporation | microcircuit digital | 51553 | RFQ |
12-170 | aeroflex weinschel inc | microcircuit digital | 93459 | RFQ |
139-045-830 | compunetics inc | microcircuit digital | 30598 | RFQ |
139-045-830 | aydin corp | microcircuit digital | 33214 | RFQ |
151439-03 | ge aviation systems ltd | microcircuit digital | 35351 | RFQ |
17-12054-1 | textron systems corporation | microcircuit digital | 04614 | RFQ |
17-12054-1 | lockheed martin corporation | microcircuit digital | 80070 | RFQ |
19A115913P1 | general electric company | microcircuit digital | 08771 | RFQ |
2549210 | texas instruments inc | microcircuit digital | 01295 | RFQ |
2549210 | freescale semiconductor inc | microcircuit digital | 04713 | RFQ |
2549210 | fairchild semiconductor corp | microcircuit digital | 07263 | RFQ |
2549210 | itt semiconductors | microcircuit digital | 15238 | RFQ |
2549210 | navair and navsea managed | microcircuit digital | 10001 | RFQ |
2784332-1 | honeywell international inc | microcircuit digital | 55972 | RFQ |
431-028-9001 | b e aerospace consumables management | microcircuit digital | 04795 | RFQ |
431-028-9001 | honeywell international inc | microcircuit digital | 70210 | RFQ |
5962-3803001BCA | military specifications | microcircuit digital | 81349 | RFQ |
5962-3803001BCB | military specifications | microcircuit digital | 81349 | RFQ |
5962-3803001BCX | military specifications | microcircuit digital | 81349 | RFQ |
5962PL1257695 | inspektorat wsparcia sil zbrojnych | microcircuit digital | 9009h | RFQ |
80003-10 | general dynamics ots global inc | microcircuit digital | 21562 | RFQ |
860003-101 | northrop grumman systems corporation | microcircuit digital | 06481 | RFQ |
862700-0014 | litton systems inc | microcircuit digital | 13973 | RFQ |
930DM | fairchild semiconductor corp | microcircuit digital | 07263 | RFQ |
930DMQB | fairchild semiconductor corp | microcircuit digital | 07263 | RFQ |
932292-1B | raytheon company | microcircuit digital | 82577 | RFQ |
999-4-10000-148 | british aerospace inc | microcircuit digital | k1423 | RFQ |
DM930NM | national semiconductor corporation | microcircuit digital | 27014 | RFQ |
DTL930 | itt semiconductors | microcircuit digital | 14433 | RFQ |
GM820BH1 | northrop grumman systems corporation | microcircuit digital | 26512 | RFQ |
JM38510/03001BCB | military specifications | microcircuit digital | 81349 | RFQ |
LF311 | protech inc | microcircuit digital | 61358 | RFQ |
M1C930-1D | itt semiconductors | microcircuit digital | 14433 | RFQ |
M38510-03001BCB | freescale semiconductor inc | microcircuit digital | 04713 | RFQ |
M38510/03001BCA | military specifications | microcircuit digital | 81349 | RFQ |
M38510/03001BCB | military specifications | microcircuit digital | 81349 | RFQ |
M38510/03001BCX | military specifications | microcircuit digital | 81349 | RFQ |
MIC930-1D | itt semiconductors | microcircuit digital | 14433 | RFQ |
MIL-M-38510/30 | military specifications | microcircuit digital | 81349 | RFQ |
RM930DC | raytheon company | microcircuit digital | 49956 | RFQ |
S50-15 | ampex data systems corporation | microcircuit digital | 09150 | RFQ |
S8416F | philips semiconductors ltd | microcircuit digital | 18324 | RFQ |
SC4184LH-3 | freescale semiconductor inc | microcircuit digital | 04713 | RFQ |
SC6900PK | freescale semiconductor inc | microcircuit digital | 04713 | RFQ |
SL2809 | fairchild semiconductor corp | microcircuit digital | 07263 | RFQ |
SN15830N-00 | texas instruments inc | microcircuit digital | 01295 | RFQ |
SN35624 | texas instruments inc | microcircuit digital | 01295 | RFQ |
U6A993059X | fairchild semiconductor corp | microcircuit digital | 07263 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.785 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.400 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.320 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.785 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 46.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND EXPANDABLE AND POSITIVE OUTPUTS |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | DIODE-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | DUAL 4 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 GATE,NAND |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 5.5 VOLTS MAXIMUM POWER SOURCE |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/30A GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5962-00-428-6377, 5962004286377 | ||||
5905-01-331-4656 (5905013314656) | 5910-01-014-9489 (5910010149489) | 5930-00-899-9643 (5930008999643) | 5935-00-819-2653 (5935008192653) | |
5975-01-355-4570 (5975013554570) | 5935-01-038-6499 (5935010386499) | 5961-01-643-4565 (5961016434565) | 5925-01-692-4759 (5925016924759) | |
5905-01-710-5241 (5905017105241) | 5915-01-357-3303 (5915013573303) | 5950-00-572-6138 (5950005726138) | 5910-01-413-5203 (5910014135203) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote