If your operations require reliable part options that fall under the NSN 5961-00-840-5466, be sure to explore the catalog organized below. Here, you will find applicable part numbers like 1301313-7, 16100-002, 1N484, 1N484B, 1N485, and others listed out for your consideration, as well as a collection of relevant components. To ensure that you are able to locate exactly what your operations require, do be sure to review the various data and technical characteristics that we have provided. Once you narrow down desired items within our NSN 5961-00-840-5466 inventory, you are welcome to take the first step of procurement by requesting a quote for your comparisons.
To begin quotation, click on the “RFQ” button next to any desired NSN 5961-00-840-5466 part and complete the form you are directed to. As our staff receive and review quote requests, they will utilize all offered information to find the most advantageous purchasing options. This is why we ask for key details concerning your needs, as our quotes are fully customized to the unique specifications of each customer. Those who wish to speak with our team about our NSN 5961-00-840-5466 inventory and purchasing options are welcome to call or email at any time, so be sure to get in touch.
Item Name | Semiconductor Device Diode |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
National Item Identification Number (NIIN) | 00-840-5466 (008405466) |
NCB Code | USA (00) |
Manufacturer | Honeywell International Inc, Dynalec Corporation, Military Specifications, Rockwell Collins Aerospace, General Semiconductor Inc, Telcom Semiconductor Inc, Sylvania Electric Products Inc, Raytheon Company, Thales Nederland Bv, Nimikkeistokeskus Ncb Finland, Boeing Company The, Raytheon Technical Services Company, Aai Corporation, General Electric Company, Hamilton Sundstrand Corporation, Eca Etablissement Central Des, Inspektorat Wsparcia Sil Zbrojnych, Leonardo Spa Airborne And Space, Alenia Sistemi Difesa Spa, Indra Systems Inc, Nautel Maine Inc, Nautel Limited |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1301313-7 | honeywell international inc | semiconductor device diode | 55973 | RFQ |
16100-002 | dynalec corporation | semiconductor device diode | 12763 | RFQ |
1N484 | military specifications | semiconductor device diode | 81349 | RFQ |
1N484B | rockwell collins aerospace | semiconductor device diode | 13499 | RFQ |
1N485 | general semiconductor inc | semiconductor device diode | 14936 | RFQ |
1N485B | telcom semiconductor inc | semiconductor device diode | 15818 | RFQ |
1N55A | sylvania electric products inc | semiconductor device diode | 93332 | RFQ |
2123 | raytheon company | semiconductor device diode | 82577 | RFQ |
322-1107P3 | raytheon company | semiconductor device diode | 49956 | RFQ |
352250009899 | thales nederland bv | semiconductor device diode | h0203 | RFQ |
353-3293-000 | rockwell collins aerospace | semiconductor device diode | 13499 | RFQ |
353-3293-001 | rockwell collins aerospace | semiconductor device diode | 13499 | RFQ |
4178600-198 | raytheon company | semiconductor device diode | 05869 | RFQ |
4178600-347 | raytheon company | semiconductor device diode | 05869 | RFQ |
457-6012 | nimikkeistokeskus ncb finland | semiconductor device diode | a486g | RFQ |
479-0519-002 | boeing company the | semiconductor device diode | 94756 | RFQ |
528978 | raytheon technical services company | semiconductor device diode | 36378 | RFQ |
5339 And 096041 | aai corporation | semiconductor device diode | 97384 | RFQ |
5339-096041 | aai corporation | semiconductor device diode | 97384 | RFQ |
5494922P3 | general electric company | semiconductor device diode | 08771 | RFQ |
562265-14 | hamilton sundstrand corporation | semiconductor device diode | 73030 | RFQ |
5961008405466 | eca etablissement central des | semiconductor device diode | scy13 | RFQ |
5961PL0834955 | inspektorat wsparcia sil zbrojnych | semiconductor device diode | 9009h | RFQ |
7200933 | sylvania electric products inc | semiconductor device diode | 93332 | RFQ |
941-0401-0802 | leonardo spa airborne and space | semiconductor device diode | a0810 | RFQ |
941-0401-0802 | alenia sistemi difesa spa | semiconductor device diode | a0307 | RFQ |
C221944-1 | raytheon company | semiconductor device diode | 06845 | RFQ |
D00001N485BD1 | indra systems inc | semiconductor device diode | 0177b | RFQ |
F411 | nautel maine inc | semiconductor device diode | 57655 | RFQ |
HD2123 | raytheon company | semiconductor device diode | 82577 | RFQ |
JAN1N485B | military specifications | semiconductor device diode | 81349 | RFQ |
MIL-PRF-19500/118 | military specifications | semiconductor device diode | 81349 | RFQ |
QG01 | nautel limited | semiconductor device diode | 37338 | RFQ |
VBE890-1N485B | thales nederland bv | semiconductor device diode | h0203 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAV | OVERALL DIAMETER | 0.085 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS AMBIENT AIR |
MATT | MATERIAL | GLASS INCLOSURE |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLEC |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-19500/118 GOVERNMENT SPECIFICATION |
ABHP | OVERALL LENGTH | 0.230 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 180.0 MAXIMUM REVERSE VOLTAGE,PEAK AND 180.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 650.00 MILLIAMPERES MAXIMUM FORWARD CURRENT,DC AND 2.00 AMPERES MAXIMUM PEAK FORWARD SURGE CURRENT |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5961-00-840-5466, 5961008405466 | ||||
5935-01-539-0893 (5935015390893) | 5945-00-467-1730 (5945004671730) | 5970-01-513-6546 (5970015136546) | 5975-01-267-8303 (5975012678303) | |
5999-01-381-7918 (5999013817918) | 5935-01-396-4675 (5935013964675) | 5930-01-166-7321 (5930011667321) | 5995-01-195-7327 (5995011957327) | |
5950-00-996-5229 (5950009965229) | 5998-01-153-2205 (5998011532205) | 5935-00-133-8661 (5935001338661) | 5950-00-971-2020 (5950009712020) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote