If your operations require reliable part options that fall under the NSN 5935-00-204-7759, be sure to explore the catalog organized below. Here, you will find applicable part numbers like 1002583-02, 1002583-04, 102-16-CC-B, 102-16-CC-B-LL, 102-16-CC-F, and others listed out for your consideration, as well as a collection of relevant components. To ensure that you are able to locate exactly what your operations require, do be sure to review the various data and technical characteristics that we have provided. Once you narrow down desired items within our NSN 5935-00-204-7759 inventory, you are welcome to take the first step of procurement by requesting a quote for your comparisons.
To begin quotation, click on the “RFQ” button next to any desired NSN 5935-00-204-7759 part and complete the form you are directed to. As our staff receive and review quote requests, they will utilize all offered information to find the most advantageous purchasing options. This is why we ask for key details concerning your needs, as our quotes are fully customized to the unique specifications of each customer. Those who wish to speak with our team about our NSN 5935-00-204-7759 inventory and purchasing options are welcome to call or email at any time, so be sure to get in touch.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1002583-02 | raytheon technical services company | socket plug in electronic compon | 36378 | RFQ |
1002583-04 | raytheon technical services company | socket plug in electronic compon | 36378 | RFQ |
102-16-CC-B | cooper interconnect inc | socket plug in electronic compon | 99447 | RFQ |
102-16-CC-B | cooper crouse hinds llc | socket plug in electronic compon | 19112 | RFQ |
102-16-CC-B-LL | cooper crouse hinds llc | socket plug in electronic compon | 19112 | RFQ |
102-16-CC-F | cooper crouse hinds llc | socket plug in electronic compon | 19112 | RFQ |
102-16-CC-F | cooper interconnect inc | socket plug in electronic compon | 99447 | RFQ |
10316-01-446 | electronic molding corp | socket plug in electronic compon | 17117 | RFQ |
16771855-011 | sypris electronics llc | socket plug in electronic compon | 28009 | RFQ |
189669-2 | raytheon company | socket plug in electronic compon | 37695 | RFQ |
1CA-163-S-G | robinson nugent ltd | socket plug in electronic compon | 06776 | RFQ |
201-316-01S-P15 | andon electronics corporation | socket plug in electronic compon | 0ebt2 | RFQ |
2266024 | thales uk ltd | socket plug in electronic compon | u4338 | RFQ |
2266024 | racal survey inc | socket plug in electronic compon | k1384 | RFQ |
23065-0007 | honeywell international inc | socket plug in electronic compon | 27914 | RFQ |
259-900048-003 | compro computer services inc | socket plug in electronic compon | 20886 | RFQ |
28485-30733 | leonardo mw ltd | socket plug in electronic compon | k0662 | RFQ |
28577-00953 | leonardo mw ltd | socket plug in electronic compon | k0662 | RFQ |
3593094-3 | honeywell international inc | socket plug in electronic compon | 55974 | RFQ |
3594684-3 | p d a engineering | socket plug in electronic compon | 55794 | RFQ |
4003102-316 | honeywell international inc | socket plug in electronic compon | 07187 | RFQ |
415-0408-002 | boeing company the | socket plug in electronic compon | 94756 | RFQ |
46-038137-03 | northrop grumman systems corporation | socket plug in electronic compon | 15280 | RFQ |
516-AG10D-ES | augat inc | socket plug in electronic compon | 91506 | RFQ |
516-AG19D | augat inc | socket plug in electronic compon | 91506 | RFQ |
516AG10D | augat inc | socket plug in electronic compon | 91506 | RFQ |
516AG1D | augat inc | socket plug in electronic compon | 91506 | RFQ |
582R254H05 | bennett marine | socket plug in electronic compon | 48306 | RFQ |
582R254H13 | bennett marine | socket plug in electronic compon | 48306 | RFQ |
5935PL0958223 | inspektorat wsparcia sil zbrojnych | socket plug in electronic compon | 9009h | RFQ |
5L5494-001-36 | airbus defence and space limited | socket plug in electronic compon | d1901 | RFQ |
5M2661-16 | boeing company the | socket plug in electronic compon | 76301 | RFQ |
6010448-003 | bae systems information | socket plug in electronic compon | 12436 | RFQ |
703-4316-02-03-00 | interconnection products inc | socket plug in electronic compon | 71279 | RFQ |
721225-3 | raytheon company | socket plug in electronic compon | 05869 | RFQ |
A390E001-103 | kearfott corporation | socket plug in electronic compon | 88818 | RFQ |
C3987 | howell instruments inc | socket plug in electronic compon | 98869 | RFQ |
C8319-1-16B | lockheed martin corporation | socket plug in electronic compon | 81755 | RFQ |
CB201-1-016-300A | raytheon systems ltd | socket plug in electronic compon | k0268 | RFQ |
CF-16-G1SD | methode electronics inc | socket plug in electronic compon | 95354 | RFQ |
CM0-16-S6G | thomas and betts corporation | socket plug in electronic compon | 15912 | RFQ |
F01-442-050-2610 | g e c computer services ltd | socket plug in electronic compon | k7806 | RFQ |
F23001126 | fsg inc | socket plug in electronic compon | 65519 | RFQ |
GS806EG16 | northrop grumman systems corporation | socket plug in electronic compon | 26512 | RFQ |
GS806EG16S | northrop grumman systems corporation | socket plug in electronic compon | 26512 | RFQ |
HKA16-005 | veeco instruments inc | socket plug in electronic compon | 80103 | RFQ |
IC-316-SGG | samtec inc | socket plug in electronic compon | 55322 | RFQ |
ICA-163-S-GG | robinson nugent ltd | socket plug in electronic compon | 06776 | RFQ |
ICA-163-S-GG30 | robinson nugent ltd | socket plug in electronic compon | 06776 | RFQ |
P100437-2M | giordano associates inc | socket plug in electronic compon | 34309 | RFQ |
S0-316-G | gbenjo law group the | socket plug in electronic compon | 60197 | RFQ |
S0-316-GHA-31 | gbenjo law group the | socket plug in electronic compon | 60197 | RFQ |
SEC3-16-2GG | socket express inc | socket plug in electronic compon | 0bke6 | RFQ |
X516-AG2D | augat inc | socket plug in electronic compon | 91506 | RFQ |
X516-AG46D | augat inc | socket plug in electronic compon | 91506 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | GLASS,EPOXY |
AAQL | BODY STYLE | TOP MOUNT |
ABHP | OVERALL LENGTH | 0.850 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.110 INCHES MINIMUM |
ABKW | OVERALL HEIGHT | 0.290 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.435 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.099 INCHES NOMINAL |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.500 INCHES NOMINAL |
AEVB | MOUNTING HOLE STYLE | TWO MOUNTING HOLES/SLOTS,IN-LINE |
AFRG | CONTACT MATERIAL | BERYLLIUM COPPER |
AFRH | CONTACT SURFACE TREATMENT | GOLD |
AFRL | ACCOMMODATED CONTACT QUANTITY | 16 |
AKWJ | PRINTED CIRCUIT BOARD HOLE ARRANGEMENT STYLE | SIXTEEN HOLE 0.300 INCH |
AKWN | POLARIZATION TYPE | SLOT |
AXGY | MOUNTING METHOD | UNTHREADED HOLE AND TERMINAL |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS OR PRINTED CIRCUIT |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | DUAL IN-LINE |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.016 GOLD GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PIN |
Relevant Components for NSN - 5935-00-204-7759, 5935002047759 | ||||
5905-01-331-4656 (5905013314656) | 5910-01-014-9489 (5910010149489) | 5930-00-899-9643 (5930008999643) | 5935-00-819-2653 (5935008192653) | |
5975-01-355-4570 (5975013554570) | 5935-01-038-6499 (5935010386499) | 5961-01-643-4565 (5961016434565) | 5925-01-692-4759 (5925016924759) | |
5905-01-710-5241 (5905017105241) | 5915-01-357-3303 (5915013573303) | 5950-00-572-6138 (5950005726138) | 5910-01-413-5203 (5910014135203) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote