If your operations require reliable part options that fall under the NSN 5930-01-090-3974, be sure to explore the catalog organized below. Here, you will find applicable part numbers like 4705013, 61720-022, and others listed out for your consideration, as well as a collection of relevant components. To ensure that you are able to locate exactly what your operations require, do be sure to review the various data and technical characteristics that we have provided. Once you narrow down desired items within our NSN 5930-01-090-3974 inventory, you are welcome to take the first step of procurement by requesting a quote for your comparisons.
To begin quotation, click on the “RFQ” button next to any desired NSN 5930-01-090-3974 part and complete the form you are directed to. As our staff receive and review quote requests, they will utilize all offered information to find the most advantageous purchasing options. This is why we ask for key details concerning your needs, as our quotes are fully customized to the unique specifications of each customer. Those who wish to speak with our team about our NSN 5930-01-090-3974 inventory and purchasing options are welcome to call or email at any time, so be sure to get in touch.
Item Name | Switch Rotary |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 01-090-3974 (010903974) |
NCB Code | USA (01) |
Manufacturer | Telectro Systems Corp, Cts Corp, Dynalec Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
AASA | THREAD LENGTH | 0.375 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 1.287 INCHES NOMINAL |
ABNB | FIRST FLAT LENGTH | 0.297 INCHES NOMINAL SINGLE ACTUATOR |
ABNC | FLAT HEIGHT | 0.219 INCHES NOMINAL SINGLE ACTUATOR |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL SINGLE ACTUATOR |
ABXF | SHAFT LENGTH | 0.375 INCHES NOMINAL SINGLE ACTUATOR |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL AT 9:00 OCLOCK |
AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
AFDC | NONTURN DEVICE TYPE | TAB AT 9:00 OCLOCK |
AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL |
AKPX | POLE QUANTITY | 1 SINGLE SECTION REAR |
AKPY | THROW QUANTITY | 5 SINGLE SECTION REAR |
AXGY | MOUNTING METHOD | THREADED BUSHING SINGLE MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES SINGLE MOUNTING FACILITY |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 30.0 DC AT SEA LEVEL |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 300.0 AC AT SEA LEVEL |
CQRQ | SHAFT FLAT/SLOT ANGULAR LOCATION | 0.0 DEGREES FROM NONTURN DEVICE SINGLE ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 5 SINGLE ACTUATOR |
CRSJ | SHAFT TYPE | ROUND,FLATTED SINGLE ACTUATOR |
CSCF | TERMINAL TYPE | TAB,SOLDER LUG |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES SINGLE SECTION REAR |
CSLC | SWITCH ACTUATOR POSITIONING INCREMENT | 30.0 DEGREES SINGLE ACTUATOR |
CTDN | SWITCH ACTUATOR STOP DEVICE TYPE | ADJUSTABLE STOP SINGLE ACTUATOR |
CTHF | CONTACT LOAD CURRENT RATING | 50.0 MILLIAMPERES RESISTIVE LOAD AC AT SEA LEVEL |
CTHF | CONTACT LOAD CURRENT RATING | 500.0 MILLIAMPERES RESISTIVE LOAD DC AT SEA LEVEL AND 50.0 MILLIAMPERES INDUCTIVE LOAD DC AT SEA LEVEL |
STYL | STYLE DESIGNATOR | CIRCULAR WAFER,BUSHING MOUNT |
THSD | THREAD SERIES DESIGNATOR | UNEF SINGLE MOUNTING FACILITY |
Relevant Components for NSN - 5930-01-090-3974, 5930010903974 | ||||
5999-01-017-8058 (5999010178058) | 5970-01-278-9811 (5970012789811) | 5935-01-347-5818 (5935013475818) | 5961-00-370-2654 (5961003702654) | |
5975-00-231-0218 (5975002310218) | 5905-01-007-9504 (5905010079504) | 5915-01-191-2898 (5915011912898) | 5998-01-058-0700 (5998010580700) | |
5990-00-557-3672 (5990005573672) | 5999-01-264-3384 (5999012643384) | 5962-01-244-8787 (5962012448787) | 5975-01-444-5616 (5975014445616) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote