If your operations require reliable part options that fall under the NSN 5910-01-236-9169, be sure to explore the catalog organized below. Here, you will find applicable part numbers like ECEA1EV222S, and others listed out for your consideration, as well as a collection of relevant components. To ensure that you are able to locate exactly what your operations require, do be sure to review the various data and technical characteristics that we have provided. Once you narrow down desired items within our NSN 5910-01-236-9169 inventory, you are welcome to take the first step of procurement by requesting a quote for your comparisons.
To begin quotation, click on the “RFQ” button next to any desired NSN 5910-01-236-9169 part and complete the form you are directed to. As our staff receive and review quote requests, they will utilize all offered information to find the most advantageous purchasing options. This is why we ask for key details concerning your needs, as our quotes are fully customized to the unique specifications of each customer. Those who wish to speak with our team about our NSN 5910-01-236-9169 inventory and purchasing options are welcome to call or email at any time, so be sure to get in touch.
Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-236-9169 (012369169) |
NCB Code | USA (01) |
Manufacturer | Matsushita Electric Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
ECEA1EV222S | matsushita electric corp | capacitor fixed electrolytic | 54473 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE ENDW/O MTG FACILITIES,TERMINAL(S) ON ONE ENDW/O MTG FACILITIES,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.181 INCHES MINIMUM1.181 INCHES MINIMUM1.181 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.630 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.398 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.295 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 2200.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/50.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.150 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-01-236-9169, 5910012369169 | ||||
5962-01-189-5227 (5962011895227) | 5995-00-218-0526 (5995002180526) | 5962-01-214-9955 (5962012149955) | 5905-00-139-2132 (5905001392132) | |
5998-01-321-4628 (5998013214628) | 5925-01-499-5956 (5925014995956) | 5930-00-853-7387 (5930008537387) | 5998-01-318-6974 (5998013186974) | |
5985-01-016-2256 (5985010162256) | 5905-01-097-6876 (5905010976876) | 5950-01-350-5436 (5950013505436) | 5995-01-639-8152 (5995016398152) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote