If your operations require reliable part options that fall under the NSN 5910-00-454-2180, be sure to explore the catalog organized below. Here, you will find applicable part numbers like 117160-221, and others listed out for your consideration, as well as a collection of relevant components. To ensure that you are able to locate exactly what your operations require, do be sure to review the various data and technical characteristics that we have provided. Once you narrow down desired items within our NSN 5910-00-454-2180 inventory, you are welcome to take the first step of procurement by requesting a quote for your comparisons.
To begin quotation, click on the “RFQ” button next to any desired NSN 5910-00-454-2180 part and complete the form you are directed to. As our staff receive and review quote requests, they will utilize all offered information to find the most advantageous purchasing options. This is why we ask for key details concerning your needs, as our quotes are fully customized to the unique specifications of each customer. Those who wish to speak with our team about our NSN 5910-00-454-2180 inventory and purchasing options are welcome to call or email at any time, so be sure to get in touch.
Item Name | Capacitor Fixed Plastic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-454-2180 (004542180) |
NCB Code | USA (00) |
Manufacturer | Tymshare Inc, Xerox Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
117160-221 | tymshare inc | capacitor fixed plastic dielectr | 56200 | RFQ |
117160-221 | xerox corporation | capacitor fixed plastic dielectr | 18338 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.172 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.360 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.012 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CQBQ | CAPACITANCE VALUE PER SECTION | 220.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | 85.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -150.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 125.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -50.0/50.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -2.50 TO 2.50 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.050 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYSTYRENE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-00-454-2180, 5910004542180 | ||||
5905-01-331-4656 (5905013314656) | 5910-01-014-9489 (5910010149489) | 5930-00-899-9643 (5930008999643) | 5935-00-819-2653 (5935008192653) | |
5975-01-355-4570 (5975013554570) | 5935-01-038-6499 (5935010386499) | 5961-01-643-4565 (5961016434565) | 5925-01-692-4759 (5925016924759) | |
5905-01-710-5241 (5905017105241) | 5915-01-357-3303 (5915013573303) | 5950-00-572-6138 (5950005726138) | 5910-01-413-5203 (5910014135203) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote