If your operations require reliable part options that fall under the NSN 5342-00-390-6386, be sure to explore the catalog organized below. Here, you will find applicable part numbers like 3 37701, 3-37701, CVC914-3C214, S11K-214-3C, S11K214-3C, and others listed out for your consideration, as well as a collection of relevant components. To ensure that you are able to locate exactly what your operations require, do be sure to review the various data and technical characteristics that we have provided. Once you narrow down desired items within our NSN 5342-00-390-6386 inventory, you are welcome to take the first step of procurement by requesting a quote for your comparisons.
To begin quotation, click on the “RFQ” button next to any desired NSN 5342-00-390-6386 part and complete the form you are directed to. As our staff receive and review quote requests, they will utilize all offered information to find the most advantageous purchasing options. This is why we ask for key details concerning your needs, as our quotes are fully customized to the unique specifications of each customer. Those who wish to speak with our team about our NSN 5342-00-390-6386 inventory and purchasing options are welcome to call or email at any time, so be sure to get in touch.
Item Name | Fairlead Tubular |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5342 Hardware Weapon System |
National Item Identification Number (NIIN) | 00-390-6386 (003906386) |
NCB Code | USA (00) |
Manufacturer | The Boeing Company, Meggitt Oregon Inc, New Idria Inc, Triumph Structures Everett Inc, Triumph Aerostructures Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
3 37701 | the boeing company | fairlead tubular | 81205 | RFQ |
3-37701 | meggitt oregon inc | fairlead tubular | 60980 | RFQ |
3-37701 | new idria inc | fairlead tubular | 74687 | RFQ |
3-37701 | triumph structures everett inc | fairlead tubular | 62857 | RFQ |
CVC914-3C214 | triumph aerostructures llc | fairlead tubular | 80378 | RFQ |
CVC914-3C214 | triumph structures everett inc | fairlead tubular | 62857 | RFQ |
CVC914-3C214 | new idria inc | fairlead tubular | 74687 | RFQ |
CVC914-3C214 | meggitt oregon inc | fairlead tubular | 60980 | RFQ |
S11K-214-3C | meggitt oregon inc | fairlead tubular | 60980 | RFQ |
S11K-214-3C | triumph structures everett inc | fairlead tubular | 62857 | RFQ |
S11K214-3C | new idria inc | fairlead tubular | 74687 | RFQ |
Relevant Components for NSN - 5342-00-390-6386, 5342003906386 | ||||
5305-00-508-6893 (5305005086893) | 5305-00-014-8304 (5305000148304) | 5305-01-049-5408 (5305010495408) | 5340-01-149-6273 (5340011496273) | |
5365-01-413-0394 (5365014130394) | 5325-01-533-6517 (5325015336517) | 5325-01-518-7650 (5325015187650) | 5342-01-289-4979 (5342012894979) | |
5330-01-311-6955 (5330013116955) | 5330-01-492-9235 (5330014929235) | 5340-00-233-2774 (5340002332774) | 5310-01-448-0533 (5310014480533) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote