If your operations require reliable part options that fall under the NSN 5331-00-248-3835, be sure to explore the catalog organized below. Here, you will find applicable part numbers like 010-53910, 09083724, 101188, 101188 PIECE 12, 10V60-141-010, and others listed out for your consideration, as well as a collection of relevant components. To ensure that you are able to locate exactly what your operations require, do be sure to review the various data and technical characteristics that we have provided. Once you narrow down desired items within our NSN 5331-00-248-3835 inventory, you are welcome to take the first step of procurement by requesting a quote for your comparisons.
To begin quotation, click on the “RFQ” button next to any desired NSN 5331-00-248-3835 part and complete the form you are directed to. As our staff receive and review quote requests, they will utilize all offered information to find the most advantageous purchasing options. This is why we ask for key details concerning your needs, as our quotes are fully customized to the unique specifications of each customer. Those who wish to speak with our team about our NSN 5331-00-248-3835 inventory and purchasing options are welcome to call or email at any time, so be sure to get in touch.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
010-53910 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
010-53910 | federal screw products inc | o ring | 73734 | RFQ |
09083724 | bosch rexroth ltd | o ring | 27005 | RFQ |
101188 | service brass and aluminum foundry co | o ring | 91643 | RFQ |
101188 PIECE 12 | service brass and aluminum foundry co | o ring | 91643 | RFQ |
10V60-141-010 | houghton international inc | o ring | 73277 | RFQ |
1793-010 | parker hannifin corporation | o ring | 91265 | RFQ |
2-010 N602-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
2-010 N602-70 | parker hannifin corporation | o ring | 02697 | RFQ |
2-010-N602-70 | strohmeyer julie a | o ring | 81168 | RFQ |
2-010N602-70 | parker hannifin gmbh | o ring | d1929 | RFQ |
2-10N602-70 | aerotech gmbh gesellschaft | o ring | d5207 | RFQ |
2-10N602-70 | aviquipo of germamy gmbh | o ring | d9854 | RFQ |
20310-010F | gulfstream aerospace corporation | o ring | 33241 | RFQ |
22504-10 | eaton aeroquip inc | o ring | 00624 | RFQ |
2661058A010 | meggitt international ltd | o ring | 79318 | RFQ |
2661058B010 | parker hannifin corporation | o ring | 92003 | RFQ |
2661058B010 | parker hannifin canada inc | o ring | 36621 | RFQ |
314760101 | b n group ltd | o ring | u0625 | RFQ |
47-60-10 | parco inc | o ring | 77308 | RFQ |
5330002483835 | eca etablissement central des | o ring | a00am | RFQ |
5331PL0637886 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
60-P-31-010 | west american rubber company llc | o ring | 28486 | RFQ |
640685-5 | smith meter inc | o ring | 83590 | RFQ |
645001C010 | bendix corp | o ring | 94931 | RFQ |
725-70-010 | trostel albert packing ltd | o ring | 96879 | RFQ |
7866-010 | parker hannifin corporation | o ring | 25184 | RFQ |
820-4551181-1 | federal screw products inc | o ring | 73734 | RFQ |
820-4551181-1 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
8A9007 | triumph engine control systems llc | o ring | 11599 | RFQ |
92299-10 | futurecraft corp | o ring | 00255 | RFQ |
946-91-27-310 | pilatus aircraft ltd | o ring | s4080 | RFQ |
946-915-9010 | kern and co ag | o ring | s4026 | RFQ |
A7002-063 | bei motion systems co inc | o ring | 06130 | RFQ |
AF934-5 | cessna aircraft company | o ring | 71379 | RFQ |
AMS-P-5315 | sae international | o ring | 0u583 | RFQ |
AMS-P-5315 | society of automotive engineers inc | o ring | 81343 | RFQ |
AS29513-10 | seal dynamics limited | o ring | 5n582 | RFQ |
C-69-010 | federal mogul corporation | o ring | 01212 | RFQ |
F-375-B-0-10-SU A | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
F-375-B-0-10-SU-A | federal screw products inc | o ring | 73734 | RFQ |
HRW640685-5 | general steel tank co | o ring | 15277 | RFQ |
MM1116-1-ITEM-25 | meggitt international ltd | o ring | 79318 | RFQ |
MS29513-010 | society of automotive engineers inc | o ring | 81343 | RFQ |
MS29513-010 | seal dynamics limited | o ring | 5n582 | RFQ |
MS29513-010 | sae international | o ring | 0u583 | RFQ |
MS29513-010 | le joint technique | o ring | f0229 | RFQ |
MS29513-010 | finmeccanica spa helicopters | o ring | a0126 | RFQ |
MS29513-010 | military standards corp | o ring | 96906 | RFQ |
MS29513-010ES | eriks bv | o ring | h2313 | RFQ |
MS29513-10 | allied signal inc | o ring | 72599 | RFQ |
MS29513-10 | whitehead sistemi subacquei spa | o ring | a2309 | RFQ |
PRP-568-010-457-60 | parco inc | o ring | 77308 | RFQ |
PX-1775-010 | acushnet rubber company inc | o ring | 70106 | RFQ |
Q2534-10 | lockheed martin corporation | o ring | 81755 | RFQ |
R909083724 | bosch rexroth ltd | o ring | 27005 | RFQ |
RNG-37 | federal screw products inc | o ring | 73734 | RFQ |
RNG-37 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
RT253-65-010 | rubbercraft corporation | o ring | 98159 | RFQ |
RT253-65-010 | the boeing company | o ring | 77272 | RFQ |
SP101-5 | federal screw products inc | o ring | 73734 | RFQ |
SP101-5 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
SP4348250-10 | sargent fletcher inc | o ring | 72429 | RFQ |
SR-822A-60-010 | stillman seal corporation | o ring | 95272 | RFQ |
SR-822A-60-010 | hutchinson seal corp | o ring | sw461 | RFQ |
TX90925-4 | eaton industrial corporation | o ring | 59875 | RFQ |
TX90925-4 | eaton corporation | o ring | 0cmf7 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.368 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
ABJH | TEMP RATING | -70.0 DEG FAHRENHEIT AND 180.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.234 INCHES MINIMUM AND 0.244 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
FEAT | SPECIAL FEATURES | OD IS 0.375 IN |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-248-3835, 5331002483835 | ||||
5305-00-508-6893 (5305005086893) | 5305-00-014-8304 (5305000148304) | 5305-01-049-5408 (5305010495408) | 5340-01-149-6273 (5340011496273) | |
5365-01-413-0394 (5365014130394) | 5325-01-533-6517 (5325015336517) | 5325-01-518-7650 (5325015187650) | 5342-01-289-4979 (5342012894979) | |
5330-01-311-6955 (5330013116955) | 5330-01-492-9235 (5330014929235) | 5340-00-233-2774 (5340002332774) | 5310-01-448-0533 (5310014480533) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote