If your operations require reliable part options that fall under the NSN 5310-00-186-0975, be sure to explore the catalog organized below. Here, you will find applicable part numbers like 08P10847-3200, 1240170, 127696, 12Z335-47, 155 31, and others listed out for your consideration, as well as a collection of relevant components. To ensure that you are able to locate exactly what your operations require, do be sure to review the various data and technical characteristics that we have provided. Once you narrow down desired items within our NSN 5310-00-186-0975 inventory, you are welcome to take the first step of procurement by requesting a quote for your comparisons.
To begin quotation, click on the “RFQ” button next to any desired NSN 5310-00-186-0975 part and complete the form you are directed to. As our staff receive and review quote requests, they will utilize all offered information to find the most advantageous purchasing options. This is why we ask for key details concerning your needs, as our quotes are fully customized to the unique specifications of each customer. Those who wish to speak with our team about our NSN 5310-00-186-0975 inventory and purchasing options are welcome to call or email at any time, so be sure to get in touch.
Item Name | Washer Key |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-186-0975 (001860975) |
NCB Code | USA (00) |
Manufacturer | Louis Allis, Zf Industrieantriebe Witten Gmbh, Westinghouse Electric Corp, General Motors Corp, Navair And Navsea Managed, Bomag Usa, Huntington Ingalls Incorporated, Fairbanks Morse Llc, Coltec Industries Inc, Stone Safety Corp, Hercules Engine Co Inc, Brinkley Technology Group Llc, Capitol Gears Inc, Kenosha Automotive Plant, Reliance Electric Industrial Co, Nacco Materials Handling Group Inc, Patterson Pump Company, Tampa Shipyards Inc, Joy Mfg Co, Continental Emsco Co, Caterpillar Inc, Rexnord Gmbh, Hydramatic Div |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
08P10847-3200 | louis allis | washer key | 1nas7 | RFQ |
08P10847-3200 | zf industrieantriebe witten gmbh | washer key | d9182 | RFQ |
1240170 | westinghouse electric corp | washer key | 79500 | RFQ |
127696 | general motors corp | washer key | 24617 | RFQ |
12Z335-47 | navair and navsea managed | washer key | 10001 | RFQ |
155 31 | bomag usa | washer key | 09605 | RFQ |
15S01680-0000PIECE10X13 | louis allis | washer key | 01425 | RFQ |
201-186PC34 | huntington ingalls incorporated | washer key | 43689 | RFQ |
201-692PC34 | huntington ingalls incorporated | washer key | 43689 | RFQ |
20A19W16 | zf industrieantriebe witten gmbh | washer key | d9182 | RFQ |
26N251PC34 | fairbanks morse llc | washer key | 7pzx0 | RFQ |
26N251PC34 | coltec industries inc | washer key | 50024 | RFQ |
26N261PC34 | fairbanks morse llc | washer key | 7pzx0 | RFQ |
26N261PC34 | coltec industries inc | washer key | 50024 | RFQ |
26N601PC34 | coltec industries inc | washer key | 50024 | RFQ |
26N601PC34 | fairbanks morse llc | washer key | 7pzx0 | RFQ |
26N611PC34 | coltec industries inc | washer key | 50024 | RFQ |
26N611PC34 | fairbanks morse llc | washer key | 7pzx0 | RFQ |
26N751PC34 | coltec industries inc | washer key | 50024 | RFQ |
26N751PC34 | fairbanks morse llc | washer key | 7pzx0 | RFQ |
26N753PC34 | coltec industries inc | washer key | 50024 | RFQ |
26N753PC34 | fairbanks morse llc | washer key | 7pzx0 | RFQ |
29112PC8 | louis allis | washer key | 01425 | RFQ |
29113PC8 | louis allis | washer key | 01425 | RFQ |
29185PC33 | stone safety corp | washer key | 08219 | RFQ |
29765PC67 | stone safety corp | washer key | 08219 | RFQ |
30901PC9 | louis allis | washer key | 01425 | RFQ |
31220PC7 | louis allis | washer key | 01425 | RFQ |
318220 | hercules engine co inc | washer key | 28265 | RFQ |
318220 | brinkley technology group llc | washer key | 1ml14 | RFQ |
318220 | capitol gears inc | washer key | 70691 | RFQ |
318220 | kenosha automotive plant | washer key | 42271 | RFQ |
31832PC9 | louis allis | washer key | 01425 | RFQ |
31864PC10 | louis allis | washer key | 01425 | RFQ |
321661PC14 | brinkley technology group llc | washer key | 1ml14 | RFQ |
321661PC14 | hercules engine co inc | washer key | 28265 | RFQ |
322044PC13 | hercules engine co inc | washer key | 28265 | RFQ |
322044PC13 | capitol gears inc | washer key | 70691 | RFQ |
322044PC13 | brinkley technology group llc | washer key | 1ml14 | RFQ |
322660PC14 | capitol gears inc | washer key | 70691 | RFQ |
322660PC14 | brinkley technology group llc | washer key | 1ml14 | RFQ |
322660PC14 | hercules engine co inc | washer key | 28265 | RFQ |
322661PC14 | hercules engine co inc | washer key | 28265 | RFQ |
322661PC14 | brinkley technology group llc | washer key | 1ml14 | RFQ |
322661PC14 | capitol gears inc | washer key | 70691 | RFQ |
32640GPC25 | stone safety corp | washer key | 08219 | RFQ |
32640MPC25 | stone safety corp | washer key | 08219 | RFQ |
32650GPC26 | stone safety corp | washer key | 08219 | RFQ |
32650MPC26 | stone safety corp | washer key | 08219 | RFQ |
331320SH1ITEM42 | brinkley technology group llc | washer key | 1ml14 | RFQ |
331320SH1ITEM42 | capitol gears inc | washer key | 70691 | RFQ |
331320SH1ITEM42 | hercules engine co inc | washer key | 28265 | RFQ |
332366SH1ITEM12 | hercules engine co inc | washer key | 28265 | RFQ |
332366SH1ITEM12 | capitol gears inc | washer key | 70691 | RFQ |
332366SH1ITEM12 | brinkley technology group llc | washer key | 1ml14 | RFQ |
332407SH1ITEM13 | brinkley technology group llc | washer key | 1ml14 | RFQ |
332407SH1ITEM13 | capitol gears inc | washer key | 70691 | RFQ |
332407SH1ITEM13 | hercules engine co inc | washer key | 28265 | RFQ |
340-93-26 | huntington ingalls incorporated | washer key | 43689 | RFQ |
340-93PC26 | huntington ingalls incorporated | washer key | 43689 | RFQ |
34425PC7 | louis allis | washer key | 01425 | RFQ |
34775GPC26 | stone safety corp | washer key | 08219 | RFQ |
34775MPC25 | stone safety corp | washer key | 08219 | RFQ |
35051-16AA | reliance electric industrial co | washer key | 50380 | RFQ |
35418PC9 | louis allis | washer key | 01425 | RFQ |
37760MPC25 | stone safety corp | washer key | 08219 | RFQ |
40955 | nacco materials handling group inc | washer key | 30076 | RFQ |
41-223-641PC297 | patterson pump company | washer key | 65177 | RFQ |
41-223-641PC297 | tampa shipyards inc | washer key | 59115 | RFQ |
478-33P | joy mfg co | washer key | 83004 | RFQ |
515182A | fairbanks morse llc | washer key | 7pzx0 | RFQ |
515182A | coltec industries inc | washer key | 50024 | RFQ |
5559905-017 | continental emsco co | washer key | 55102 | RFQ |
5F7403 | caterpillar inc | washer key | 11083 | RFQ |
60070EPC348 | patterson pump company | washer key | 65177 | RFQ |
60072FPC143 | patterson pump company | washer key | 65177 | RFQ |
60203EPC52 | patterson pump company | washer key | 65177 | RFQ |
60217BPC353 | patterson pump company | washer key | 65177 | RFQ |
60261EPC113 | patterson pump company | washer key | 65177 | RFQ |
60287PPC257 | patterson pump company | washer key | 65177 | RFQ |
60327EPC113 | patterson pump company | washer key | 65177 | RFQ |
60347CPC113 | patterson pump company | washer key | 65177 | RFQ |
60421JPC461 | patterson pump company | washer key | 65177 | RFQ |
60423EPC577 | patterson pump company | washer key | 65177 | RFQ |
60472PC297 | patterson pump company | washer key | 65177 | RFQ |
60524ALTJPC127 | patterson pump company | washer key | 65177 | RFQ |
60534ALTGPC127 | patterson pump company | washer key | 65177 | RFQ |
60620MPC257 | patterson pump company | washer key | 65177 | RFQ |
60884ALT1PC127 | patterson pump company | washer key | 65177 | RFQ |
60890ALT1PC127 | patterson pump company | washer key | 65177 | RFQ |
72-6971-366 | coltec industries inc | washer key | 50024 | RFQ |
72-6971-366 | fairbanks morse llc | washer key | 7pzx0 | RFQ |
72-69710-366 | coltec industries inc | washer key | 50024 | RFQ |
72-69710-366 | fairbanks morse llc | washer key | 7pzx0 | RFQ |
800301PC34 | rexnord gmbh | washer key | 21444 | RFQ |
800918PC34 | rexnord gmbh | washer key | 21444 | RFQ |
800922PC34 | rexnord gmbh | washer key | 21444 | RFQ |
8604688 | hydramatic div | washer key | 72590 | RFQ |
8604688 | general motors corp | washer key | 24617 | RFQ |
8AFA3541A1PC133 | coltec industries inc | washer key | 82796 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 3.177 INCHES MINIMUM AND 3.207 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 3.844 INCHES MINIMUM AND 3.874 INCHES MAXIMUM |
ABLB | INTERNAL PREBENT KEY LENGTH | 0.188 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABLF | EXTERNAL PREBENT KEY WIDTH | 0.298 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ABLK | INTERNAL PREBENT KEY WIDTH | 0.313 INCHES MINIMUM AND 0.353 INCHES MAXIMUM |
ABLX | OVERALL DISTANCE INCLUDING KEYS | 4.375 INCHES MAXIMUM |
ABMQ | EXTERNAL KEY QUANTITY | 19 |
ABPX | MATERIAL THICKNESS | 0.067 INCHES MINIMUM AND 0.077 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 50.0 ROCKWELL B MINIMUM AND 81.0 ROCKWELL B MAXIMUM |
MATT | MATERIAL | STEEL COMP 1010 OR STEEL COMP 1012 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | KEY |
Relevant Components for NSN - 5310-00-186-0975, 5310001860975 | ||||
5342-01-244-0142 (5342012440142) | 5360-00-597-9865 (5360005979865) | 5365-00-112-0270 (5365001120270) | 5340-01-478-3549 (5340014783549) | |
5365-01-648-3412 (5365016483412) | 5330-01-399-6931 (5330013996931) | 5325-00-281-2934 (5325002812934) | 5360-00-976-2774 (5360009762774) | |
5340-01-386-2118 (5340013862118) | 5340-00-084-4088 (5340000844088) | 5310-00-913-6744 (5310009136744) | 5330-00-290-7364 (5330002907364) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote