If your operations require reliable part options that fall under the NSN 4730-01-454-5884, be sure to explore the catalog organized below. Here, you will find applicable part numbers like 2-2CBZ-SSC, 32728651, and others listed out for your consideration, as well as a collection of relevant components. To ensure that you are able to locate exactly what your operations require, do be sure to review the various data and technical characteristics that we have provided. Once you narrow down desired items within our NSN 4730-01-454-5884 inventory, you are welcome to take the first step of procurement by requesting a quote for your comparisons.
To begin quotation, click on the “RFQ” button next to any desired NSN 4730-01-454-5884 part and complete the form you are directed to. As our staff receive and review quote requests, they will utilize all offered information to find the most advantageous purchasing options. This is why we ask for key details concerning your needs, as our quotes are fully customized to the unique specifications of each customer. Those who wish to speak with our team about our NSN 4730-01-454-5884 inventory and purchasing options are welcome to call or email at any time, so be sure to get in touch.
Item Name | Elbow Pipe To Tube |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-454-5884 (014545884) |
NCB Code | USA (01) |
Manufacturer | Parker Hannifin Corporation, Eagle Compressors Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-2CBZ-SSC | parker hannifin corporation | elbow pipe to tube | 30780 | RFQ |
32728651 | eagle compressors inc | elbow pipe to tube | 57498 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A 1ST END" |
AGAV | END ITEM IDENTIFICATION | 4310-01-256-0962" |
AHNC | CONNECTION STYLE | FLARELESS (TUBE) 1ST END" |
AHNC | CONNECTION STYLE | PLAIN (PIPE) 2ND END" |
AHSJ | LEG LENGTH | 0.720 INCHES NOMINAL 2ND END" |
AHSJ | LEG LENGTH | 0.910 INCHES NOMINAL 1ST END" |
AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END" |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END" |
CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 2ND END" |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES 1ST END" |
CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END" |
CRFY | FLOW ANGLE | 90.0 DEGREES" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.125 INCHES 1ST END" |
MATT | MATERIAL | STEEL COMP 316 OVERALL" |
SFTT | SURFACE TREATMENT | CHROMIUM NUT" |
THSD | THREAD SERIES DESIGNATOR | NPT 2ND END" |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END" |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 TUBE COUPLING NUT W/SLEEVE" |
AAJD | THREAD CLASS | 2A 1ST END" |
AGAV | END ITEM IDENTIFICATION | 4310-01-256-0962" |
AHNC | CONNECTION STYLE | FLARELESS (TUBE) 1ST END" |
AHNC | CONNECTION STYLE | PLAIN (PIPE) 2ND END" |
AHSJ | LEG LENGTH | 0.720 INCHES NOMINAL 2ND END" |
AHSJ | LEG LENGTH | 0.910 INCHES NOMINAL 1ST END" |
AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END" |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END" |
CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 2ND END" |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES 1ST END" |
CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END" |
CRFY | FLOW ANGLE | 90.0 DEGREES" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.125 INCHES 1ST END" |
MATT | MATERIAL | STEEL COMP 316 OVERALL" |
SFTT | SURFACE TREATMENT | CHROMIUM NUT" |
THSD | THREAD SERIES DESIGNATOR | NPT 2ND END" |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END" |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 TUBE COUPLING NUT W/SLEEVE" |
Relevant Components for NSN - 4730-01-454-5884, 4730014545884 | ||||
4720-01-537-8936 (4720015378936) | 4730-01-472-2685 (4730014722685) | 4710-01-381-8546 (4710013818546) | 4720-01-460-1754 (4720014601754) | |
4720-01-400-0708 (4720014000708) | 4730-01-425-2105 (4730014252105) | 4730-01-290-1367 (4730012901367) | 4730-01-260-0015 (4730012600015) | |
4730-01-480-8662 (4730014808662) | 4720-01-106-4997 (4720011064997) | 4720-01-440-1764 (4720014401764) | 4730-01-439-9995 (4730014399995) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote