If your operations require reliable part options that fall under the NSN 3020-00-906-8288, be sure to explore the catalog organized below. Here, you will find applicable part numbers like 925071-1, and others listed out for your consideration, as well as a collection of relevant components. To ensure that you are able to locate exactly what your operations require, do be sure to review the various data and technical characteristics that we have provided. Once you narrow down desired items within our NSN 3020-00-906-8288 inventory, you are welcome to take the first step of procurement by requesting a quote for your comparisons.
To begin quotation, click on the “RFQ” button next to any desired NSN 3020-00-906-8288 part and complete the form you are directed to. As our staff receive and review quote requests, they will utilize all offered information to find the most advantageous purchasing options. This is why we ask for key details concerning your needs, as our quotes are fully customized to the unique specifications of each customer. Those who wish to speak with our team about our NSN 3020-00-906-8288 inventory and purchasing options are welcome to call or email at any time, so be sure to get in touch.
Item Name | Sprocketwheel |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-906-8288 (009068288) |
NCB Code | USA (00) |
Manufacturer | Gerhardt Gear Co Inc, Lockheed Martin Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.550 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.750 INCHES NOMINAL |
ABPR | FIRST STEP DIAMETER | 1.312 INCHES NOMINAL AA END |
ABPS | FIRST STEP LENGTH | 0.540 INCHES NOMINAL AA END |
ABPT | SECOND STEP DIAMETER | 1.510 INCHES NOMINAL AA END |
ABPU | SECOND STEP LENGTH | 0.250 INCHES NOMINAL AA END |
AGGP | DRILLED HOLE DIAMETER | 0.187 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 1.242 INCHES MINIMUM AND 1.248 INCHES MAXIMUM |
AHYF | SECURING HOLE QUANTITY | 1 |
ALNC | HUB OUTSIDE DIAMETER | 1.180 INCHES NOMINAL BB END |
ALNC | HUB OUTSIDE DIAMETER | 1.248 INCHES NOMINAL AND 1.500 INCHES NOMINAL AA END |
AQPL | FACE WIDTH | 0.620 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASYR | DISTANCE FROM HUB END TO FLANGE END | 0.250 INCHES NOMINAL AA END |
ASYR | DISTANCE FROM HUB END TO FLANGE END | 0.875 INCHES NOMINAL BB END |
BFYT | HOLE LOCATION | ON HUB FACE |
BSNP | SECURING METHOD | DRILLED HOLE |
BYDZ | PROTRUDING HUB CHARACTERISTIC | STEPPED OR PLAIN |
BYFF | SECURING LOCATION | AA END |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 30 |
BYFP | ASA STANDARD CHAIN NUMBER | 100 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYGF | TOOTH PITCH | 0.250 INCHES NOMINAL |
MATT | MATERIAL | PLASTIC POLYAMIDE |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
Relevant Components for NSN - 3020-00-906-8288, 3020009068288 | ||||
3040-01-561-9201 (3040015619201) | 3040-01-510-4221 (3040015104221) | 3040-01-239-2221 (3040012392221) | 3020-01-375-2501 (3020013752501) | |
3030-00-859-4882 (3030008594882) | 3040-00-895-8816 (3040008958816) | 3040-00-799-6203 (3040007996203) | 3020-00-141-6124 (3020001416124) | |
3040-00-735-0512 (3040007350512) | 3040-01-291-2837 (3040012912837) | 3030-00-012-4801 (3030000124801) | 3010-01-530-8491 (3010015308491) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote