Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
03014-26 | 5310-01-417-5164 | nut plain hexagon | 53 | 5310 | RFQ |
9097-455 | 5930-01-425-8505 | switch push | 59 | 5930 | RFQ |
9988-741 ITEM 6.8 | 4820-01-207-3728 | plungerpilotvalve | 48 | 4820 | RFQ |
3623-046 | 5315-01-192-0970 | pin shoulder headed | 53 | 5315 | RFQ |
EG-SP-G8250-594 | 3010-01-368-9900 | actuatorelectro mechanicalline | 30 | 3010 | RFQ |
3237-034 | 5365-01-201-8470 | spacer sleeve | 53 | 5365 | RFQ |
1721-249 | 5930-01-495-8302 | switch push | 59 | 5930 | RFQ |
1410-538 | 3110-00-221-0113 | bearing ball annular | 31 | 3110 | RFQ |
2-114L308-80 | 5331-01-016-5560 | o ring | 53 | 5331 | RFQ |
030451 | 5355-00-364-8275 | knob | 53 | 5355 | RFQ |
8512-133 | 2990-00-872-0817 | governor diesel engine | 29 | 2990 | RFQ |
401467 | 2915-00-608-4232 | plunger pressure re | 29 | 2915 | RFQ |
1031-809 | 5305-01-200-5176 | screw cap socket head | 53 | 5305 | RFQ |
377112 | 5315-00-104-6523 | pin straight headless | 53 | 5315 | RFQ |
1039-240 | 5305-00-150-3528 | screw cap socket head | 53 | 5305 | RFQ |
190576 | 5305-00-145-7014 | screw machine | 53 | 5305 | RFQ |
3942-019 | 5342-00-111-4196 | clamp servo sleeve | 53 | 5342 | RFQ |
9900-497 | 2910-01-380-5631 | governor diesel engine | 29 | 2910 | RFQ |
9987-961 PIECE 122 | 5310-01-085-1696 | washer spring tension | 53 | 5310 | RFQ |
1733-1031 | 5925-01-661-9056 | circuit breaker | 59 | 5925 | RFQ |
403556 | 2835-00-073-5961 | ballhead drive | 28 | 2835 | RFQ |
03040-90 | 5310-00-167-0835 | washer flat | 53 | 5310 | RFQ |
3259-049 | 4820-01-197-8574 | plate throttle valve | 48 | 4820 | RFQ |
36616-1131 | 5330-01-296-4064 | gasket | 53 | 5330 | RFQ |
218130 | 5305-01-183-5773 | screw cap hexagon head | 53 | 5305 | RFQ |
3882-050 | 2915-01-203-4522 | bracket | 29 | 2915 | RFQ |
CTA80EF0000937 | 6115-01-118-5858 | test set electrical | 61 | 6115 | RFQ |
3484-023 | 2990-01-137-6831 | adjuster regulator | 29 | 2990 | RFQ |
218789 | 5325-00-106-2965 | ring retaining | 53 | 5325 | RFQ |
180198 | 3110-00-585-5832 | bearing ball annular | 31 | 3110 | RFQ |
192502 | 4810-01-243-2708 | valveadjustmentsp | 48 | 4810 | RFQ |
37709-134 | 5340-00-131-2583 | spring rel val | 53 | 5340 | RFQ |
3856-055 | 5975-01-137-3450 | plate receptacle cl | 59 | 5975 | RFQ |
N31626PC97 | 3110-00-100-6182 | ball bearing | 31 | 3110 | RFQ |
5008-460 | 2910-01-436-5897 | ballhead governor | 29 | 2910 | RFQ |
WT28306 | 5120-00-678-9492 | puller mechanical | 51 | 5120 | RFQ |
213600 | 6625-01-030-6575 | test set | 66 | 6625 | RFQ |
210023 | 1610-00-303-6807 | cover governor | 16 | 1610 | RFQ |
9901-501 | 2915-00-703-4058 | plate assembly end speed sensiti | 29 | 2915 | RFQ |
402271 | 2915-00-675-9944 | plunger end compressor | 29 | 2915 | RFQ |
614969-009 | 2915-00-608-6004 | coupling | 29 | 2915 | RFQ |
1299-506 | 5340-01-330-7529 | clamp loop | 53 | 5340 | RFQ |
1639-196 | 5999-01-571-6227 | contact electrical | 59 | 5999 | RFQ |
401500 | 2915-00-608-7934 | tube assembly | 29 | 2915 | RFQ |
36616-344 | 5330-01-299-0060 | gasket | 53 | 5330 | RFQ |
3484-036 | 2915-00-082-8680 | bushing assembly fuel valve | 29 | 2915 | RFQ |
3986-042 | 2915-01-010-9103 | cover bellows end | 29 | 2915 | RFQ |
7U7245 | 1650-00-074-9716 | servocylinder | 16 | 1650 | RFQ |
9900-511 | 2990-01-444-2468 | governor diesel engine | 29 | 2990 | RFQ |
3594-037 | 2915-00-116-4251 | rotor shutoff valve | 29 | 2915 | RFQ |
LSG10SPEC376045 | 2990-00-856-2022 | governor diesel engine | 29 | 2990 | RFQ |
9900-430 | 6110-01-340-0127 | control switchboard | 61 | 6110 | RFQ |
30084 | 3040-01-613-0660 | piston linear actuating cylinder | 30 | 3040 | RFQ |
3454-030 | 2915-00-116-4242 | sleeve valve pilot | 29 | 2915 | RFQ |
3457-020 | 5340-01-283-6073 | retainer helical compression spr | 53 | 5340 | RFQ |
8901-336 | 2915-01-310-2888 | regulator fuel flow turbo jet en | 29 | 2915 | RFQ |
3251-046 | 3040-01-183-5053 | collar shaft | 30 | 3040 | RFQ |
9987-961 | 2990-01-075-7375 | fulcrum assembly governor | 29 | 2990 | RFQ |
360004 | 2990-00-366-3355 | seat xpeeder spring | 29 | 2990 | RFQ |
8062-672 | 2915-01-448-0588 | fuel control main turbine engine | 29 | 2915 | RFQ |
9987-961PC192 | 5365-01-075-7374 | bushing speed adjusting valve go | 53 | 5365 | RFQ |
5363-714 | 2915-01-182-7009 | lever assembly | 29 | 2915 | RFQ |
5255-109 | 2915-00-092-5995 | valve assembly bypass fuel contr | 29 | 2915 | RFQ |
36684-37 | 5310-01-329-2966 | washer flat | 53 | 5310 | RFQ |
1018-729 | 5325-01-435-8301 | ring retaining | 53 | 5325 | RFQ |
25805-264 | 6210-01-571-4400 | lens light | 62 | 6210 | RFQ |
9987-824 ITEM 16 | 2990-01-185-4401 | lever assembly dreop | 29 | 2990 | RFQ |
1001-817 | 5315-01-190-7915 | pin | 53 | 5315 | RFQ |
219165 | 5305-00-005-3338 | screw machine | 53 | 5305 | RFQ |
3502-034 | 5315-00-780-1850 | pin grooved headless | 53 | 5315 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote